XEEN 24mm T1.5 Lens
Expand your video and filmmaking experiences with XEEN cinema lenses. With a T1.5 and outstanding optical performance for 4K+, focus on the Mise-en-scène of the images you want to create.
XEEN lenses feature declicked gear rings in identical locations, so that changing lenses is no longer a hassle. Mounts are interchangeable, meaning each lens can be used on a variety of cameras. The XEEN series aims to delivers unparalleled performance with affordability to satisfy the needs of videographers and filmmakers, regardless of the situation or equipment.
Discover to Create
Specifications
Focal length | 24mm | 50mm | 85mm | |
---|---|---|---|---|
Maximum T-stop | T1.5 | T1.5 | T1.5 | |
Negative size | 24 mm X 36 mm | 24 mm X 36 mm | 24 mm X 36 mm | |
Angle of view | Full Frame(1:1x) | 84.1° | 46.2° | 28.4° |
Super 35 | 61.2° | 31.2° | 19.0° | |
APS-C (1:1.5x) | 60.4° | 30.8° | 18.7° | |
APS-C (1:1.6x) | 57.3° | 29.0° | 17.7° | |
Micro Four Thirds (1:2x) | 47.6° | 23.6° | 14.4° | |
Focusing range | ∞ to 0.25 m | ∞ to 0.45 m | ∞ to 1.12 m | |
Front size | Φ114mm | |||
Number of blades | 11 | 11 | 11 | |
Number of elements | 13 elements | 9 elements | 9 elements | |
Number of groups | 12 groups | 6 groups | 7 groups | |
Size | PL | Φ117.6mm x 113.7mm | ||
Canon EF | Φ117.6mm x 121.7mm | |||
Nikon F | Φ117.6mm x 119.2mm | |||
Sony E | Φ117.6mm x 147.7mm | |||
Micro Four Thirds | Φ117.6mm x 146.5mm | |||
Angle | Focus angle | 200° | ||
Iris angle | 40° | |||
Weight (without Lens cap) |
PL | 1,180g | 1,160g | 1,245g |
Canon EF | 1,180g | 1,160g | 1,245g | |
Nikon F | 1,135g | 1,115g | 1,200g | |
Sony E | 1,185g | 1,165g | 1,250g | |
Micro Four Thirds | 1,185g | 1,165g | 1,250g |